三菱MGP静音型发电机组
•小而轻巧,同级中品质第一
整合性高,隔音及通风良好,体积小且轻巧,适合安装在小空间的地方.
此发电机组为可移动式,可迅速搬动至您想安装的地点.
此发电机组为可移动式,可迅速搬动至您想安装的地点.
•提供优质电力
结合高效能自动电压调整器 (AVR) 及电子调速机使电压变动率控制在 ±0.5% 以下. 并且以2/3 缠绕线圈设计降低噪音量.
定压定频 (CVCF) 的电力提供最佳的计算机设备电源. (可于 200-400 V/50 Hz 及 220-440 V/60 Hz 间多种电压转换)
•容易操作的面板
发电机及引擎的控制面板整合在一起. 仪表板很容易的检查及监控.
控制板上具有整合的门头盖容易打开及关上, 提供的遮蔽使得本机型也能在雨中操作 ( MGP220E以上机型); 也提供电子调速机以容易调整 (MGP300以上机型). 另有安装空气断路器仅须按钮即可切断回路(MGP420以上机型).
•维护省时省力
所有维修接取口都很容易打开/关上. 当所有的门都打开时,自动锁定功能将启动,即使在强风中也很可靠.
免加水电瓶可延长检视及补充水的时间. 引擎空气加热功能可增进在低温时良好的引擎启动效能.
开机时引擎将自动怠速暖机直到冷却剂超过指定的温度为止.
•噪音预防措施
低噪音的封装, 控制在73 dB (A) 或7 m以下, 已由日本国土交通省指定为低噪音机型.
此外,我们也可提供防风防雨的封装.
此外,我们也可提供防风防雨的封装.
•省油操作 / 延长运行时间
引擎于怠速及额定值间转换速度时,油耗量处于无负在怠速状态以减低暖机时间并节省燃料.标准机型配有外燃油箱. 使用自动润滑供应设备(选购)以延长连续操作时间.
•可靠度高
H 型绝缘绕组具有较高耐用性.
发电机及引擎故障时,具有防护警铃提供预警.
警报测试/紧急停止按钮可启动紧急停止操作; 于停止期间检查故帐灯号.
•改善高负载时性能
使用Volt / Hz AVR 防止高负载时引擎失速并可快速回复.
•并联操作更有效率
MGP875具有自动并联操作设备. 手动同步, 电子调速及电子断路器提供稳定的并联运行. 机具间无须控制缆线; 过电流补偿电流互感器(CCCT)为标准配备.
MGP25SE | MGP45SE | MGP60SE | |||||
---|---|---|---|---|---|---|---|
Generator type | Brushless, self-excited, horizontal-shaft, selfventilation, single bearing, three (3) phase synchronous generator | ||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
Rated output | (kVA) | 20 | 25 | 37 | 45 | 50 | 60 |
(kW) | 16 | 20 | 30 | 36 | 40 | 48 | |
Rated voltage | (V) | 200 | 220 | 200 | 220 | 200 | 220 |
Rated current | (A) | 58 | 66 | 107 | 118 | 144 | 157 |
Pole | 4 | ||||||
Rated power factor | 0.8 (lagging) | ||||||
Engine model | S4Q2-E1 | S4S-E1DT | S4K-T | ||||
Diesel engine type | 4 cycle, watercooled, swirl chamber | 4 cycle, watercooled,direct injection | |||||
Combustion system | Natural-aspirated | Turbocharged | |||||
Cylinder-arrangement | In-Line 4 | ||||||
Bore x Stroke | (mm) | 88 x 103 | 94 x 120 | 102 x 130 | |||
Total displacement | (l) | 2.51 | 3.33 | 4.25 | |||
Engine rated output | (kW) | 19.9 | 23.9 | 35.7 | 42.9 | 48.5 | 58.1 |
Rated speed | (rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Fuel oil | Diesel fuel oil (4 ASTM No. 2-D) | ||||||
Fuel consumption*2 | (l/h) | 3.9 | 4.9 | 5.7 | 7.7 | 10.6 | 11.3 |
Lube oil | API service grade CD class, SAE #30 or equivalent | ||||||
Lube oil capacity | (l) | 6.5 | 10 | 13 | |||
Lube oil consumption | (l/h) | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 |
Coolant capacity | (l) | 8.15 | 15 | 15 | |||
Governor type | Mechanical all speed | ||||||
Battery type | Maintenance-free type | ||||||
Rotary capacity for 5 hours | (Ah) | 55 | 55 | 55 | |||
Fuel tank capacity | (l) | 65 | 100 | 125 | |||
Noise Level*1 | [dB(A)] | 65 | 65 | 67 | |||
Dimensions L×W×H | (m) | 1.55×0.65×0.89 | 1.88×0.88×1.24 | 2.10×0.88×1.24 | |||
Dry weight | (kg) | 620 | 1055 | 1210 |
MGP80E | MGP100E | MGP135E | |||||
---|---|---|---|---|---|---|---|
Generator type | Brushless, self-excited, horizontal-shaft, selfventilation, single bearing, three (3) phase synchronous generator | ||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
Rated output | (kVA) | 70 | 81 | 85 | 101 | 118 | 136 |
(kW) | 56 | 64.8 | 68 | 80.8 | 94.4 | 108.8 | |
Rated voltage | (V) | 200 | 220 | 200 | 220 | 200/400 | 220/440 |
Rated current | (A) | 202 | 213 | 245 | 265 | 341/170 | 357/178 |
Pole | 4 | ||||||
Rated power factor | 0.8 (lagging) | ||||||
Engine model | S6K-E1 | S6K-E1T | 6D16-TE1 | ||||
Diesel engine type | 4 cycle, watercooled,direct injection | ||||||
Combustion system | Natural-aspirated | Turbocharged | |||||
Cylinder-arrangement | In-Line 6 | ||||||
Bore x Stroke | (mm) | 102 x 130 | 102 x 130 | 118 x 115 | |||
Total displacement | (l) | 6.37 | 6.37 | 7.55 | |||
Engine rated output | (kW) | 63 | 72 | 80 | 89 | 104.4 | 119.9 |
Rated speed | (rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Fuel oil | Diesel fuel oil (4 ASTM No. 2-D) | ||||||
Fuel consumption*2 | (l/h) | 12.6 | 14.5 | 16.2 | 18.0 | 20.3 | 23.3 |
Lube oil | API service grade CD class, SAE #30 or equivalent | ||||||
Lube oil capacity | (l) | 20.5 | 20.5 | 13.5 | |||
Lube oil consumption | (l/h) | 0.08 | 0.09 | 0.10 | 0.11 | 0.08 | 0.10 |
Coolant capacity | (l) | 20 | 20 | 24 | |||
Governor type | Mechanical all speed | ||||||
Battery type | Maintenance-free type | ||||||
Rotary capacity for 5 hours | (Ah) | 55 | 55 | 55 | |||
Fuel tank capacity | (l) | 180 | 180 | 250 | |||
Noise Level*1 | [dB(A)] | 65 | 68 | 66 | |||
Dimensions L×W×H | (m) | 2.60×1.00×1.40 | 2.60×1.00×1.40 | 2.90×1.05×1.45 | |||
Dry weight | (kg) | 1565 | 1610 | 1860 |
MGP220E | MGP300 | MGP420 | |||||
---|---|---|---|---|---|---|---|
Generator type | Brushless, self-excited, horizontal-shaft, selfventilation, single bearing, three (3) phase synchronous generator | ||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
Rated output | (kVA) | 195 | 220 | 255 | 300 | 380 | 420 |
(kW) | 156 | 176 | 204 | 240 | 304 | 336 | |
Rated voltage | (V) | 200/400 | 220/440 | 200/400 | 220/440 | 200/400 | 220/440 |
Rated current | (A) | 563/281 | 577/289 | 736/368 | 787/394 | 1097/548 | 1102/551 |
Pole | 4 | ||||||
Rated power factor | 0.8 (lagging) | ||||||
Engine model | 6D24-TE | S6B-PTA | S6B3-PTA | ||||
Diesel engine type | 4 cycle, watercooled,direct injection | ||||||
Combustion system | Turbocharged | Turbocharged after cooler | |||||
Cylinder-arrangement | In-Line 6 | ||||||
Bore x Stroke | (mm) | 130 x 140 | 135 x 150 | 135 x 170 | |||
Total displacement | (l) | 11.5 | 12.88 | 14.6 | |||
Engine rated output | (kW) | 161.8 | 183.9 | 224 | 261 | 325 | 360 |
Rated speed | (rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Fuel oil | Diesel fuel oil (4 ASTM No. 2-D) | ||||||
Fuel consumption*2 | (l/h) | 30.1 | 36.5 | 40 | 50 | 61 | 70 |
Lube oil | API service grade CD class, SAE #30 or equivalent | ||||||
Lube oil capacity | (l) | 31 | 50 | 50 | |||
Lube oil consumption | (l/h) | 0.13 | 0.16 | 0.28 | 0.32 | 0.3 | 0.34 |
Coolant capacity | (l) | 38 | 47 | 71 | |||
Governor type | Mechanical all speed | Electrical | |||||
Battery type | Maintenance-free type | ||||||
Rotary capacity for 5 hours | (Ah) | 92 | 92 | 120 | |||
Fuel tank capacity | (l) | 350 | 400 | 490 | |||
Noise Level*1 | [dB(A)] | 68 | 68 | 71 | |||
Dimensions L×W×H | (m) | 3.40×1.25×1.95 | 3.80×1.30×2.05 | 3.90×1.40×2.10 | |||
Dry weight | (kg) | 3360 | 4240 | 5080 |
MGP520 | MGP680 | MGP875 | |||||
---|---|---|---|---|---|---|---|
Generator type | Brushless, self-excited, horizontal-shaft, selfventilation, single bearing, three (3) phase synchronous generator | ||||||
Frequency | (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
Rated output | (kVA) | 460 | 520 | 595 | 680 | 780 | 875 |
(kW) | 368 | 416 | 476 | 544 | 624 | 700 | |
Rated voltage | (V) | 200/400 | 220/440 | 200/400 | 220/440 | 200/400 | 220/440 |
Rated current | (A) | 1328/ 664 |
1365/ 682 |
1718/ 859 |
1785/ 892 |
2252/ 1126 |
2296/ 1148 |
Pole | 4 | ||||||
Rated power factor | 0.8 (lagging) | ||||||
Engine model | S6A3-PTA | S6R-PTA | S12A2-PTA | ||||
Diesel engine type | 4 cycle, watercooled,direct injection | ||||||
Combustion system | Turbocharged after cooler | ||||||
Cylinder-arrangement | In-Line 6 | Vee 12 | |||||
Bore x Stroke | (mm) | 150 x 175 | 170 x 180 | 150 x 160 | |||
Total displacement | (l) | 18.6 | 24.5 | 33.9 | |||
Engine rated output | (kW) | 390 | 440 | 500 | 575 | 656 | 731 |
Rated speed | (rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Fuel oil | Diesel fuel oil (4 ASTM No. 2-D) | ||||||
Fuel consumption*2 | (l/h) | 74 | 87 | 93 | 112 | 124 | 148 |
Lube oil | API service grade CD class, SAE #30 or equivalent | ||||||
Lube oil capacity | (l) | 80 | 92 | 120 | |||
Lube oil consumption | (l/h) | 0.37 | 0.41 | 0.6 | 0.7 | 0.8 | 0.9 |
Coolant capacity | (l) | 91 | 110 | 205 | |||
Governor type | Electrical | ||||||
Battery type | Maintenance-free type | ||||||
Rotary capacity for 5 hours | (Ah) | 120 | 140 | 176 | |||
Fuel tank capacity | (l) | 490 | 490 | 490 | |||
Noise Level*1 | [dB(A)] | 71 | 72 | 72 | |||
Dimensions L×W×H | (m) | 4.20×1.60×2.30 | 4.40×1.65×2.40 | 5.00×1.90×2.55 | |||
Dry weight | (kg) | 6010 | 7300 | 9350 |